Avis Rental Car Locations
Arizona | FLG | |||
Arizona | PHX | N | ||
Arizona | SCF | |||
Arizona | TUS | |||
Arkansas | FSM | |||
Arkansas | LIT | |||
California | BUR | |||
California | FAT | |||
California | LGB | |||
California | LAX2 | |||
California | LAX | N | ||
California | MOD | |||
California | MRY | |||
California | OAK | N | ||
California | PSP | |||
California | SMF | N | ||
California | SAN | N | ||
California | SFO2 | |||
California | SFO3 | |||
California | SFO | N | ||
California | SJC | N | ||
California | SNA | N | ||
California | SBA | |||
California | SMX | |||
Colorado | ASE | |||
Colorado | COS | |||
Colorado | DEN | N | ||
Connecticut | BDL | N | ||
Florida | BCT | |||
Florida | DAB | |||
Florida | FLL | N | ||
Florida | JAX | N | ||
Florida | EYW | |||
Florida | MLB | |||
Florida | MIA2 | |||
Florida | MIA | N | ||
Florida | APF | |||
Florida | MCO | N | ||
Florida | PFN | N | ||
Florida | PNS | |||
Florida | PIE | |||
Florida | SFB | |||
Florida | SRQ | |||
Florida | RSW | N | ||
Florida | TLH | |||
Florida | TPA | N | ||
Florida | PBI | N | ||
Georgia | ATL | N | ||
Georgia | SAV | |||
Hawaii | ITO | |||
Hawaii | HNL | N | ||
Hawaii | OGG | N | ||
Hawaii | KOA |
Hawaii | LIH | |||
Idaho | BOI | |||
Illinois | MDW | N | ||
Illinois | ORD | N | ||
Indiana | IND | N | ||
Kentucky | SDF | |||
Louisiana | BTR | |||
Louisiana | MSY2 | |||
Louisiana | MSY | N | ||
Maine | PWM | |||
Maryland | BWI | N | ||
Massachusetts | BOS2 | |||
Massachusetts | BOS | N | ||
Michigan | DTW | N | ||
Minnesota | MSP | N | ||
Missouri | MCI | N | ||
Missouri | STL | N | ||
Nevada | LAS2 | |||
Nevada | LAS | N | ||
Nevada | RNO | |||
New Hampshire | MHT | |||
New Jersey | EWR | N | ||
New Mexiko | ABQ | N | ||
New York | ALB | |||
New York | BUF | |||
New York | NYC12 | |||
New York | JFK | N | ||
New York | LGA | N | ||
New York | SYR | |||
North Carolina | CLT | N | ||
North Carolina | RDU | N | ||
Ohio | CVG | N | ||
Ohio | CLE | N | ||
Ohio | CMH | N | ||
Oregon | PDX | N | ||
Pennsylvania | PHL | N | ||
Rhode Island | PVD | N | ||
South Carolina | CHS | |||
South Carolina | CAE | |||
South Carolina | MYR | |||
Tennessee | MEM | N | ||
Tennessee | BNA | N | ||
Texas | AUS | N | ||
Texas | CRP | |||
Texas | DFW | N | ||
Texas | ELP | |||
Texas | IAH | N | ||
Texas | HOU | N | ||
Texas | SAT | N | ||
Utah | SLC | N | ||
Virginia | ORF | N | ||
Washington | SEA | N | ||
Wisconsin | MKE |
Vehicles with Navigation (GPS) are only available at locations marked with a "N"
At locations marked with a "C" for Choice Line, you can choose your vehicle from a line of vehicles in your booked category.