Cruise America Winter 2024/25
Motorhome Fleet overview for rentals starting between 01.11.2024 and 31.03.2025
- Cabover Bed: approx. 2,13 x 1,52 m
- Dinette: approx. 1,88 x 1,37 m
- Length: approx. 6,40 m
- Width: approx 2,34 m
- Exterior Height: approx. 3,72 m
- Interior Height: approx. 2,07 m
Air Conditioning, AM/FM Stereo Radio with CD Player, 12 Volt Outlet, Walk through between Driver Cab and Living Area, Heat, Microwave, 3-Flame Gas Stove, Refrigerator and Freezer, Shower / Restroom, One child safety seat possible
Tank sizes:- Fuel Tank: 151 Liters
- Fresh Water Tank: 76 Liters
- Water Heater Tank: 22 Liters
- Grey Water Tank: 62 Liters
- Sewage Water Tank: 64 Liters
- LP Gas Tank: 45 Liters
- Cabover Bed: approx. 2,44 x 1,45 m
- Double Bed: approx. 2,03 x 1,37 m
- Dinette: approx. 1,78 x 0,97 m
- Length: approx. 7,30 - 7,60 m
- Width: approx 2,54 m
- Exterior Height: approx. 3,72 m
- Interior Height: approx. 2,07 m
Air Conditioning, AM/FM Stereo Radio with CD Player, 12 Volt Outlet, Walk through between Driver Cab and Living Area, Heat, Microwave, 2-Flame Gas Stove, Refrigerator and Freezer, Shower / Restroom, 2 child safety seats possible
Tank sizes:- Fuel Tank: 208 Liters
- Fresh Water Tank: 151 Liters
- Water Heater Tank: 22 Liters
- Grey Water Tank: 132 Liters
- Sewage Water Tank: 114 Liters
- LP Gas Tank: 53 Liters
- Cabover Bed: approx. 2,44 x 1,45 m
- Double Bed: approx. 1,88 x 1,52 m
- Dinette: approx. 1,73 x 0,97 m
- Sofa Bed: approx. 1,72 x 1,06 m
- Length: approx. 8,80 - 9,10 m
- Width: approx 2,54 m
- Exterior Height: approx. 3,72 m
- Interior Height: approx. 2,07 m
Air Conditioning, AM/FM Stereo Radio with CD Player, 12 Volt Outlet, Walk through between Driver Cab and Living Area, Heat, Microwave, 3-Flame Gas Stove, Refrigerator and Freezer, Shower, Restroom (Seperate), 2 child safety seats possible
Tank sizes:- Fuel Tank: 208 Liters
- Fresh Water Tank: 151 Liters
- Water Heater Tank: 22 Liters
- Grey Water Tank: 132 Liters
- Sewage Water Tank: 114 Liters
- LP Gas Tank: 53 Liters
The Cruise America Advantage
Lots of Specials to
choose from:
- 5% Extended Booking Special
Receive a 5% discount on the daily rate for rentals lasting 21-30 days. - 10% Extended Booking Special
Receive a 10% discount on the daily rate for rentals lasting 31 days or longer. - Loyalty Special
If you have rented a vehicle from Cruise America or Cruise Canada through us within the last 2 years, you will receive 500 miles free of charge with your booking (please mention your old Booking Nr. and "500 Miles" during booking).
Video: Motorhome Overview
This video will provide you with general information regarding your vehicle, features, and the pick-up process at Cruise America.
Watch VideoTransfer / Early Pick-Up
Are you an early riser? Then we’ve got a great feature for you! This option will provide you with transportation from your hotel to the rental location and allow you to pick up the vehicle in the morning instead of the afternoon.
Terms and ConditionsHelpful Tip
Choosing the right motorhome size is the most important part of a motorhome vacation! Remember that everyone needs their space. Packing the maximum number of people into a motorhome may spoil your dream vacation. We always recommend choosing a motorhome that sleeps more people than you are traveling with!
Nice to have
Download the renter’s assistance guide as a PDF before you go! It contains a lot of useful information to help you make your RV trip a success.
Download the Renter’s Assistance Guide as a PDFCruise America Rental Locations
Location: |
State: | Adress: | Airport Code: | |
---|---|---|---|---|
Albuquerque | New Mexiko | 11100 Central Ave NE, Albuquerque, 87123 505-267-6471 |
ABQ | Details |
Atlanta | Georgia | 3446 Buford Hwy, Duluth, 30096 770-495-7186 |
ATL | Details |
Austin | Texas | 10106 N IH 35, Austin, 78753 (512) 275-0202 |
AUS | Details |
Billings | Montana | 720 Central Ave, Billings, 59102 800-549-2301 |
BIL | Details |
Boston | Massachusetts | 156 SW Cutoff , Worcester, 01604 774-420-2031 |
BOS | Details |
Boston North | New Hampshire | 121 Lafayette Road, North Hampton, 03862 603-964-0050 |
BON | Details |
Bozeman | Montana | 69 New Ventures Drive, Bozeman, 59718 406-587-4747 |
BZN | Details |
Charlotte | North Carolina | 8533 Old Concord Road, Charlotte, 28213 (704) 921-4844 |
CLT | Details |
Chicago | Illinois | 2732 N. Mannheim Rd, Franklin Park, 60131 847-451-9662 |
ORD | Details |
Chicago Northwest | Illinois | 895 Richardson Rd, East Dundee, 60118 847-426-3300 |
PWK | Details |
Cincinnati | Ohio | 2619 Bobmeyer Rd, Fairfield, 45014 513-312-6000 |
CVG | Details |
Dallas | Texas | 8558 Denton Drive, Dallas, 75235 (214) 902-9996 |
DFW | Details |
Denver | Colorado | 4180 Busch Place, Frederick, 80504 303-482-1120 |
DEN | Details |
Fort Myers | Florida | 7011 Alico Rd, Fort Myers, 33912 239-992-6114 |
RSW | Details |
Houston | Texas | 22532 Loop 494, Kingwood, 77339 281-358-9809 |
HOU | Details |
Las Vegas | Nevada | 551 N. Gibson Rd., Las Vegas, 89011 702-565-2224 |
LAS | Details |
Los Angeles | California | 2233 East 223rd Street, Carson, 90810 310-522-3870 |
LAX | Details |
Miami | Florida | 23501 S Dixie Hwy, Princeton, 33032 305-258-8333 |
MIA | Details |
Minneapolis | Minnesota | 3175 Vermillion Street, Hastings, 55033 651-455-4702 |
MSP | Details |
Missoula | Montana | 12787 US Highway 93 S, Lolo, 59847 406-273-4994 |
MSO | Details |
Nashville | Tennessee | 443 Tott Street, Lebanon, 37087 (615) 784-4434 |
BNA | Details |
New Orleans / Baton Rouge | Louisiana | 1625 Nicholson Drive, Baton Rouge, 70802 225 383-3555 |
MSY | Details |
New York East / Long Island | New York | 1490 Sunrise Highway , Bay Shore, 11706 631 667-2342 |
NYE | Details |
New York North | New York | 5469 Route 9 West, Newburgh, 12550 845-561-3177 |
SWF | Details |
Orange County | California | 63 Via Pico Plaza, San Clemente, 92672 949-498-7710 |
SNA | Details |
Orlando | Florida | 2915 Orange Blossom Trail, Kissimmee, 34744 407-931-1409 |
MCO | Details |
Phoenix | Arizona | 11 West Hampton Avenue, Mesa, 85210 480-464-7300 |
PHX | Details |
Pittsburgh | Pennsylvania | 23 Chestnut St, Carnegie, 15106 412-489-6557 |
PIT | Details |
Portland | Oregon | 25500 SW Grahams Ferry Road, Sherwood, 97140 503-548-4480 |
PDX | Details |
Reno | Nevada | 465 South Rock Blvd., Sparks, 89431 775-355-5704 |
RNO | Details |
Salt Lake City | Utah | 4125 South State Street, Salt Lake City, 84107 801-288-0930 |
SLC | Details |
San Diego | California | 8637 Troy Street, Spring Valley, 91977 619-460-1406 |
SAN | Details |
San Francisco | California | 5623 John Muir Dr, Newark, 94560 510-661-6719 |
SFO | Details |
Seattle | Washington | 12201 Highway 99, Everett, 98204 425-355-8935 |
SEA | Details |
Tampa | Florida | 6509 US Highway 301 South, Riverview, 33578 813-741-9568 |
TPA | Details |
Washington D. C. | Virginia | 8000 Wellingford Drive, Manassas, 20109 703-392-1449 |
IAD | Details |
Packages of Cruise America
Standard | Standard Plus | Unlimited Plus | |
---|---|---|---|
Unlimited Miles | |||
Insurances | |||
2 Million EUR Supplemental Liability Insurance | |||
CDW/ VIP Liability Limitation * | |||
Deductible Reimbursement ** | |||
Other Inclusions | |||
Local taxes on prepaid/included features and options | |||
Preparation Fee | |||
additional driver(s) fee | |||
convenient kit | |||
vehicle kit | |||
generator use | |||
KOA discount code *** |
- * USD 2.500 deductible per claim
- ** The deductible of USD 2,500 that must be paid at the rental location in case of a claim will be reimbursed by HanseMerkur Reiseversicherung AG upon your return home. Detailed information pertaining to this can be found in the rental terms and conditions - Insurance Coverage.
- *** KOA campsite discount
Cruise America Specials
Cruise America One-Way Fee price list
Price in US-$
ABQ | ANC | ATL | AUS | BIL | BNA | BON | BOS | BZN | CLT | CVG | DEN | DFW | FLL | HOU | IAD | LAS | LAX | MCO | MIA | MSO | MSP | MSY | NYE | ORD | PDX | PHL | PHX | PIT | PWK | RNO | RSW | SAN | SEA | SFO | SLC | SNA | SWF | TPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABQ | 0 | 700 | 650 | 650 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 750 | 650 | 700 | 700 | 650 | 650 | 700 | 650 | 750 | 750 | 750 | 750 | 650 | 650 | 650 | 650 | 750 | 700 | 650 |
ANC | 650 | 0 | 650 | 650 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 650 | 650 | 750 | 650 | 650 | 650 | 650 | 750 | 750 | 750 | 650 | 700 | 700 | 650 | 650 | 700 | 650 | 750 | 750 | 750 | 750 | 650 | 650 | 650 | 650 | 750 | 700 | 750 |
ATL | 650 | 650 | 0 | 650 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 750 | 650 | 700 | 700 | 650 | 650 | 700 | 650 | 750 | 750 | 750 | 750 | 650 | 650 | 650 | 650 | 750 | 700 | 650 |
AUS | 650 | 650 | 650 | 0 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 650 | 350 | 650 | 350 | 650 | 650 | 650 | 650 | 650 | 750 | 650 | 700 | 700 | 650 | 650 | 700 | 650 | 750 | 750 | 750 | 750 | 650 | 650 | 650 | 650 | 750 | 700 | 650 |
BIL | 750 | 750 | 750 | 750 | 0 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 700 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
BNA | 700 | 700 | 700 | 700 | 750 | 0 | 700 | 700 | 750 | 700 | 750 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 750 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 750 | 750 | 750 | 750 | 700 | 700 | 700 | 700 | 750 | 700 | 700 |
BON | 700 | 700 | 700 | 700 | 750 | 700 | 0 | 700 | 750 | 700 | 750 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 750 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 750 | 750 | 750 | 750 | 700 | 700 | 700 | 700 | 750 | 700 | 700 |
BOS | 700 | 700 | 700 | 700 | 750 | 750 | 700 | 0 | 750 | 700 | 750 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 750 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 750 | 750 | 750 | 750 | 700 | 700 | 700 | 700 | 750 | 700 | 700 |
BZN | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 0 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 700 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
CLT | 650 | 650 | 650 | 650 | 750 | 700 | 700 | 700 | 750 | 0 | 750 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 750 | 650 | 700 | 700 | 650 | 650 | 700 | 650 | 750 | 750 | 750 | 750 | 650 | 650 | 650 | 650 | 750 | 700 | 650 |
CVG | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 0 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
DEN | 650 | 650 | 650 | 650 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 0 | 650 | 750 | 650 | 650 | 550 | 550 | 750 | 750 | 750 | 650 | 700 | 700 | 650 | 650 | 700 | 550 | 750 | 750 | 750 | 750 | 500 | 550 | 550 | 650 | 750 | 700 | 750 |
DFW | 650 | 650 | 650 | 350 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 650 | 0 | 650 | 350 | 650 | 650 | 650 | 650 | 650 | 750 | 650 | 700 | 700 | 650 | 650 | 700 | 650 | 750 | 750 | 750 | 750 | 650 | 650 | 650 | 650 | 750 | 700 | 650 |
FLL | 650 | 650 | 650 | 650 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 650 | 650 | 0 | 650 | 650 | 500 | 500 | 350 | 350 | 750 | 650 | 700 | 700 | 650 | 650 | 700 | 500 | 750 | 750 | 750 | 750 | 650 | 650 | 700 | 500 | 750 | 700 | 350 |
HOU | 650 | 650 | 650 | 350 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 650 | 350 | 650 | 0 | 650 | 650 | 650 | 650 | 650 | 750 | 650 | 700 | 700 | 650 | 650 | 700 | 650 | 750 | 750 | 750 | 750 | 650 | 650 | 650 | 650 | 750 | 700 | 650 |
IAD | 650 | 650 | 650 | 650 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 650 | 650 | 650 | 650 | 0 | 650 | 650 | 650 | 650 | 750 | 650 | 700 | 700 | 650 | 650 | 500 | 650 | 750 | 750 | 750 | 750 | 650 | 650 | 650 | 650 | 750 | 700 | 700 |
LAS | 650 | 650 | 650 | 650 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 350 | 650 | 750 | 650 | 650 | 0 | 350 | 750 | 750 | 750 | 650 | 700 | 700 | 650 | 650 | 700 | 500 | 750 | 750 | 750 | 750 | 500 | 500 | 350 | 350 | 750 | 700 | 750 |
LAX | 650 | 650 | 650 | 650 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 350 | 650 | 750 | 650 | 650 | 350 | 0 | 750 | 750 | 750 | 650 | 700 | 700 | 650 | 650 | 700 | 500 | 750 | 750 | 750 | 750 | 650 | 500 | 450 | 350 | 750 | 700 | 750 |
MCO | 650 | 650 | 650 | 650 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 650 | 650 | 650 | 650 | 650 | 500 | 500 | 0 | 350 | 750 | 650 | 700 | 700 | 650 | 650 | 700 | 500 | 750 | 750 | 750 | 750 | 650 | 650 | 700 | 500 | 750 | 700 | 350 |
MIA | 650 | 650 | 650 | 650 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 650 | 650 | 350 | 650 | 650 | 500 | 500 | 350 | 0 | 750 | 650 | 700 | 750 | 650 | 650 | 700 | 500 | 750 | 750 | 750 | 750 | 650 | 650 | 700 | 500 | 750 | 750 | 350 |
MSO | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 0 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
MSP | 650 | 650 | 650 | 650 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 750 | 0 | 700 | 700 | 650 | 650 | 700 | 650 | 750 | 750 | 750 | 750 | 650 | 650 | 650 | 650 | 750 | 700 | 650 |
MSY | 700 | 700 | 700 | 700 | 750 | 700 | 700 | 700 | 750 | 700 | 750 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 750 | 700 | 0 | 700 | 700 | 700 | 700 | 700 | 750 | 750 | 750 | 750 | 700 | 700 | 700 | 700 | 750 | 700 | 700 |
NYE | 700 | 700 | 700 | 700 | 750 | 700 | 700 | 700 | 750 | 700 | 750 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 750 | 750 | 700 | 700 | 0 | 700 | 700 | 700 | 700 | 750 | 750 | 750 | 750 | 700 | 700 | 700 | 700 | 750 | 700 | 700 |
ORD | 650 | 650 | 650 | 650 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 750 | 650 | 700 | 700 | 0 | 650 | 700 | 650 | 750 | 750 | 750 | 750 | 650 | 650 | 650 | 650 | 750 | 700 | 650 |
PDX | 650 | 650 | 650 | 650 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 650 | 650 | 750 | 650 | 650 | 650 | 650 | 750 | 750 | 750 | 650 | 700 | 700 | 650 | 0 | 700 | 650 | 750 | 750 | 750 | 750 | 650 | 650 | 650 | 650 | 750 | 700 | 750 |
PHL | 700 | 700 | 700 | 700 | 750 | 700 | 700 | 700 | 750 | 700 | 750 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 750 | 700 | 700 | 700 | 700 | 700 | 0 | 700 | 750 | 750 | 750 | 750 | 700 | 700 | 700 | 700 | 750 | 700 | 700 |
PHX | 650 | 650 | 650 | 650 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 500 | 650 | 750 | 650 | 650 | 500 | 500 | 750 | 750 | 750 | 650 | 700 | 700 | 650 | 650 | 700 | 0 | 750 | 750 | 750 | 750 | 650 | 500 | 500 | 500 | 750 | 700 | 750 |
PIT | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 0 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
PWK | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 0 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
RNO | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 0 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
RSW | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 0 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
SAN | 650 | 650 | 650 | 650 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 500 | 650 | 750 | 650 | 650 | 500 | 650 | 750 | 750 | 750 | 650 | 700 | 700 | 650 | 650 | 700 | 650 | 750 | 750 | 750 | 750 | 0 | 650 | 500 | 650 | 750 | 700 | 750 |
SEA | 650 | 650 | 650 | 650 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 500 | 650 | 750 | 650 | 650 | 650 | 500 | 750 | 750 | 750 | 650 | 700 | 700 | 650 | 650 | 700 | 500 | 750 | 750 | 750 | 750 | 650 | 0 | 500 | 500 | 750 | 700 | 750 |
SFO | 650 | 650 | 650 | 650 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 350 | 650 | 750 | 650 | 650 | 750 | 750 | 750 | 750 | 750 | 650 | 700 | 700 | 650 | 650 | 700 | 500 | 750 | 750 | 750 | 750 | 500 | 500 | 0 | 500 | 750 | 700 | 750 |
SLC | 650 | 650 | 650 | 650 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 500 | 650 | 750 | 650 | 650 | 500 | 500 | 750 | 750 | 750 | 650 | 700 | 700 | 650 | 650 | 700 | 500 | 750 | 750 | 750 | 750 | 650 | 500 | 500 | 0 | 750 | 700 | 750 |
SNA | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 0 | 750 | 750 |
SWF | 700 | 700 | 700 | 700 | 750 | 700 | 700 | 700 | 700 | 700 | 750 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 750 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 750 | 750 | 750 | 750 | 700 | 700 | 700 | 700 | 750 | 0 | 700 |
TPA | 650 | 650 | 650 | 650 | 750 | 700 | 700 | 700 | 750 | 650 | 750 | 650 | 650 | 650 | 650 | 650 | 500 | 500 | 350 | 350 | 750 | 650 | 700 | 700 | 650 | 650 | 700 | 500 | 750 | 750 | 750 | 750 | 650 | 650 | 700 | 500 | 750 | 700 | 0 |
Cruise AmericaMileage Packages
(for rentals starting between: 01.11.2024 and 31.03.2025)
Super-Saver
NO Miles included
Optional Mileage Upgrade:
You can choose to purchase mileage allowances at the following rates:
- Mileage Packages
100 Additional Miles for EUR 31,- EUR - Unlimited Miles
824,- EUR for the first 21 rental days, starting on the 22nd day - EUR 32,- per rental day.
Super-Saver-PLUS
60 Miles per day included
Optional Mileage Upgrade:
You can choose to purchase mileage allowances at the following rates:
- Mileage Packages
100 Additional Miles for 31,- EUR - Unlimited Miles
412,- EUR for the first 21 rental days, starting on the 22nd day - EUR 14,- per rental day.
Super-Inclusive-PLUS
Unlimited Miles
Attention:
If you do not book a mileage package or go over the prepaid number of miles, the rental company will bill you at a rate of (currently) $0.35 per mile + tax. Please also note that you will not be reimbursed for any unused, prepaid mileage.
Rental period: 01.04.2024 to 31.03.2025